John Doe Stroker Cargo XTM Trousers - Size Guide
Size | Waist (cm) | Hip (cm) | Ankle (cm) | Inseam 30" | Inseam 32" | Inseam 34" | Inseam 36" |
---|---|---|---|---|---|---|---|
25 | 36.6 | 44.9 | 14.5 | 76.2 | 81.3 | 86.3 | 91.3 |
26 | 37.8 | 46.4 | 15 | 76.2 | 81.3 | 86.3 | 91.3 |
27 | 39 | 47.9 | 15.5 | 76.2 | 81.3 | 86.3 | 91.3 |
28 | 40.2 | 49.4 | 16 | 76.2 | 81.3 | 86.3 | 91.3 |
29 | 41.4 | 50.9 | 16.5 | 76.2 | 81.3 | 86.3 | 91.3 |
30 | 42.6 | 52.4 | 17 | 76.2 | 81.3 | 86.3 | 91.3 |
31 | 43.8 | 53.8 | 17.5 | 76.2 | 81.3 | 86.3 | 91.3 |
32 | 45 | 55.3 | 18 | 76.2 | 81.3 | 86.3 | 91.3 |
33 | 46.2 | 56.8 | 18.5 | 76.2 | 81.3 | 86.3 | 91.3 |
34 | 47.5 | 58.3 | 19 | 76.2 | 81.3 | 86.3 | 91.3 |
36 | 49.9 | 61.3 | 20 | 76.2 | 81.3 | 86.3 | 91.3 |
38 | 52.3 | 64.2 | 21 | 76.2 | 81.3 | 86.3 | 91.3 |
40 | 54.7 | 67.1 | 22 | 76.2 | 81.3 | 86.3 | 91.3 |
How to Measure
- Waist: Lay the waistband flush together and measure the upper, narrowest point from left to right.
- Hip: Measure the buttocks horizontally at the widest point.
- Inseam: Measure on the inside of the leg from the crotch to the end of the pant leg.
- Ankle: Measure from left to right along the hem of the pants.