John Doe - Ruby Mono - Womens Jeans - Size Chart
Size | Waist (cm) | Hip (cm) | Ankle (cm) | Inseam 30” (cm) | Inseam 32” (cm) | Inseam 34” (cm) |
---|---|---|---|---|---|---|
26" | 34.2 | 41.6 | 12.5 | 70 | 75 | 80 |
27" | 35.4 | 42.8 | 13 | 70 | 75 | 80 |
28" | 36.8 | 44.0 | 13 | 70 | 75 | 80 |
29" | 38.0 | 45.4 | 13.5 | 70 | 75 | 80 |
30" | 39.3 | 46.8 | 14 | 70 | 75 | 80 |
31" | 40.6 | 48.0 | 14 | 70 | 75 | 80 |
32" | 41.8 | 49.3 | 14.5 | 70 | 75 | 80 |
33" | 43.1 | 50.5 | 15 | 70 | 75 | 80 |
34" | 44.3 | 51.8 | 15 | 70 | 75 | 80 |
36" | 46.9 | 54.6 | 15.5 | 70 | 75 | 80 |
38" | 49.4 | 57.0 | 16 | 70 | 75 | 80 |
WAIST
Waist circumference: Lay the waistband flush together and measure the upper, narrowest point from left to right.
HIP
Hips: Measure the buttocks horizontally at the widest point.
INSEAM
Inseam: Measure on the inside of the leg from the crotch to the end of the pant leg.
ANKLE
Ankle Width: Measure from left to right along the hem of the pants.