John Doe Maverick Jacket - Size Chart
SIZE GUIDE (CM)
| Size | Chest | Bottom | Back Length | Arm Length |
|---|---|---|---|---|
| XS | 57 | 48.5 | 66.7 | 64.6 |
| S | 59 | 50.5 | 68.7 | 65.6 |
| M | 61 | 52.5 | 70.7 | 66.6 |
| L | 63 | 54.5 | 72.7 | 67.6 |
| XL | 65 | 56.5 | 74.7 | 68.6 |
| 2XL | 67 | 58.5 | 76.7 | 69.6 |
| 3XL | 69 | 60.5 | 77.7 | 69.9 |
| 4XL | 71 | 62.5 | 78.6 | 70.2 |
| 5XL | 73 | 64.5 | 79.6 | 70.5 |
How to Measure:
Chest: Measure horizontally just under the armpits.
Bottom: Measure across the hem at the widest point.
Back Length: From top of collar to waistline, vertically down the back.
Arm Length: From shoulder point to wrist.