John Doe Defender Trousers - Size Chart
Size | Waist (cm) | Hip (cm) | Bottom (cm) | Inseam 30” (cm) | Inseam 32” (cm) | Inseam 34” (cm) | Inseam 36” (cm) |
---|---|---|---|---|---|---|---|
25" | 33.6 | 44.6 | 14 | 76 | 81 | 86 | 91 |
26" | 34.8 | 46.1 | 14.5 | 76 | 81 | 86 | 91 |
27" | 36.0 | 47.5 | 15 | 76 | 81 | 86 | 91 |
28" | 37.2 | 48.9 | 15.5 | 76 | 81 | 86 | 91 |
29" | 38.4 | 50.4 | 16 | 76 | 81 | 86 | 91 |
30" | 42.6 | 52.4 | 16.5 | 76 | 81 | 86 | 91 |
31" | 43.8 | 53.8 | 17 | 76 | 81 | 86 | 91 |
32" | 45.0 | 55.3 | 17.5 | 76 | 81 | 86 | 91 |
33" | 46.2 | 56.8 | 18 | 76 | 81 | 86 | 91 |
34" | 47.5 | 58.3 | 18.5 | 76 | 81 | 86 | 91 |
36" | 49.9 | 61.3 | 19.5 | 76 | 81 | 86 | 91 |
38" | 52.3 | 64.2 | 20.5 | 76 | 81 | 86 | 91 |
HOW TO MEASURE
WAIST
Lay the waistband flush together and measure the upper, narrowest point from left to right.
HIP
Measure the buttocks horizontally at the widest point.
INSEAM
Measure on the inside of the leg from the crotch to the end of the pant leg.
ANKLE
Measure from left to right along the hem of the pants.