John Doe Betty High Jeans - Size chat
John Doe Betty High Waist Jeans – Size Guide (in cm)
Size | Waist | Hip | Ankle | Inseam 30” | Inseam 32” | Inseam 34” |
---|---|---|---|---|---|---|
25 | 32 | 42 | 14 | 76.2 | 81.3 | 86.3 |
26 | 33.1 | 43.3 | 14.5 | 76.2 | 81.3 | 86.3 |
27 | 34.3 | 44.6 | 15 | 76.2 | 81.3 | 86.3 |
28 | 35.6 | 46 | 15.5 | 76.2 | 81.3 | 86.3 |
30 | 36.8 | 47.3 | 16 | 76.2 | 81.3 | 86.3 |
31 | 38 | 48.7 | 16.5 | 76.2 | 81.3 | 86.3 |
32 | 39.3 | 50 | 17 | 76.2 | 81.3 | 86.3 |
33 | 40.4 | 51.3 | 17.5 | 76.2 | 81.3 | 86.3 |
34 | 41.7 | 52.6 | 18 | 76.2 | 81.3 | 86.3 |
36 | 42.9 | 54 | 18.5 | 76.2 | 81.3 | 86.3 |
38 | 45.4 | 56.6 | 19.5 | 76.2 | 81.3 | 86.3 |
40 | 47.9 | 59.3 | 20.5 | 76.2 | 81.3 | 86.3 |
How to Measure:
-
Waist: Measure around the narrowest part of your waist.
-
Hip: Measure around the fullest part of your hips.
-
Ankle: Measure around the narrowest part of your ankle.
-
Inseam: Measure from the crotch seam to the bottom of your leg.
Choose the inseam length that best suits your riding style and preference.