Goldtop Men’s Jacket Size Guide
Finding the Right Size
Finding the right jacket size is important for both comfort and protection. Goldtop men's leather motorcycle jackets are generally true to size, but as every rider is different, we always recommend checking the measurements below before ordering.
The guide below uses your body measurements to help you choose the best size. If you're between sizes, plan to wear thicker layers underneath, or prefer a slightly more relaxed fit, we would usually recommend choosing the larger size.
How to measure yourself
Chest: Measure around the fullest part of your chest.
Waist: Measure around your natural waistline.
Sleeve: Measure from the top of your shoulder down to your wrist with your arm slightly bent.
Use these measurements alongside the size chart below to find your best fit.
Men’s Jacket Size Chart
| Jacket Size | Your Chest Size | Your Waist Size | Your Sleeve Length |
|---|---|---|---|
| 36" | 34"–36" | 28"–30" | 23"–23.5" |
| 38" | 36"–38" | 30"–32" | 23.5"–24" |
| 40" | 38"–40" | 32"–34" | 24"–24.5" |
| 42" | 40"–42" | 34"–36" | 24.5"–25" |
| 44" | 42"–44" | 36"–38" | 25"–25.5" |
| 46" | 44"–46" | 38"–40" | 25.5"–26" |
| 48" | 46"–48" | 40"–42" | 26"–26.5" |
| 50" | 48"–50" | 42"–44" | 26.5"–27" |
| 52" | 50"–52" | 44"–46" | 27" |
All measurements are shown in inches.
Not sure which size to choose?
Contact us for sizing help